<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ladd McNamara on Medicine and Networking</title>
	<atom:link href="http://www.laddmcnamara.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laddmcnamara.net</link>
	<description>Ladd McNamara, M.D. on the Future of Medicine, Networking, and Additional Sources of Income in a Changing World</description>
	<lastBuildDate>Fri, 03 May 2013 22:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dr. Myron Wentz on &#8220;The Cholesterol Conspriacy&#8221; by Ladd McNamara, M.D. and Arterial Inflammation &amp; Oxidized LDL Cholesterol</title>
		<link>http://www.laddmcnamara.net/2012/05/dr-myron-wentz-on-arterial-inflammation-and-oxidized-ldl-cholesterol/</link>
		<comments>http://www.laddmcnamara.net/2012/05/dr-myron-wentz-on-arterial-inflammation-and-oxidized-ldl-cholesterol/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:35:40 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arterial damage]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Cholesterol Conspiracy]]></category>
		<category><![CDATA[Dr. Myron Wentz]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Ladd McNamara]]></category>
		<category><![CDATA[oxidized LDL]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1234</guid>
		<description><![CDATA[Dr. Myron Wentz:  &#8221;When I obtained a copy of the first edition of this book (The Cholesterol Conspiracy by Ladd McNamara, M.D.) I couldn’t put it down until I had finished it. With this expanded and updated edition, I feel even more strongly that the facts that Dr. Ladd McNamara has marshaled to support his [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/05/dr-myron-wentz-on-arterial-inflammation-and-oxidized-ldl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidized LDL Cholesterol is the Best Predictor of Heart Disease</title>
		<link>http://www.laddmcnamara.net/2012/05/oxidized-ldl-cholesterol-is-the-best-predictor-of-heart-disease/</link>
		<comments>http://www.laddmcnamara.net/2012/05/oxidized-ldl-cholesterol-is-the-best-predictor-of-heart-disease/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:52:36 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[omega-3 fatty acid]]></category>
		<category><![CDATA[oxidized LDL]]></category>
		<category><![CDATA[Oxidized LDL-to-HDL Cholesterol ratio]]></category>
		<category><![CDATA[oxLDL]]></category>
		<category><![CDATA[statin drugs]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1258</guid>
		<description><![CDATA[Why Traditional LDL Levels Matter Less than Oxidized LDL Levels:  The Key to Understanding The Number One Cause of Death! Previously, I blogged about Oxidized LDL Testing, but this blog post is dedicated to opening your eyes as to the correlation of oxidized LDL cholesterol to coronary artery disease (heart disease). As I travel to [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/05/oxidized-ldl-cholesterol-is-the-best-predictor-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should You Take Vitamins &amp; Supplements During Chemo or Radiation Therapy?</title>
		<link>http://www.laddmcnamara.net/2012/03/should-you-take-vitamins-supplements-during-chemo-or-radiation-therapy/</link>
		<comments>http://www.laddmcnamara.net/2012/03/should-you-take-vitamins-supplements-during-chemo-or-radiation-therapy/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:01:18 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Nutritional Supplementation]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chemo]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Ionizing Radiation]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1216</guid>
		<description><![CDATA[Many people being treated for cancer are confused when their doctors tell them to stop taking their vitamins, minerals and antioxidants. What should you do? It is long been tradition, based upon what I call medical myth, for doctors to tell patients to stop taking nutritional supplements (vitamins, minerals, antioxidants, and omega 3 fatty acids) [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/should-you-take-vitamins-supplements-during-chemo-or-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can Nutritional Supplements, Including Lithium Orotate Help Autism?</title>
		<link>http://www.laddmcnamara.net/2012/03/autism-and-support-with-nutritional-supplements-including-lithium-orotate/</link>
		<comments>http://www.laddmcnamara.net/2012/03/autism-and-support-with-nutritional-supplements-including-lithium-orotate/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:37:21 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Other Health Updates]]></category>
		<category><![CDATA[5-HTP]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Choline]]></category>
		<category><![CDATA[Co-Enzyme Q10]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[Lithium Orotate]]></category>
		<category><![CDATA[Melatonin]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Phosphatidylserine]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1196</guid>
		<description><![CDATA[Diet, nutritional supplements, including lithium orotate, all make a difference with Autism, Sleep Disorders, and Depression. What have you tried? Unfortunately, more parents than ever know the pain and frustration of trying to help an autistic child. Drugs are not always the best answer. Listed here are some basic natural, non-toxic supplements you can try [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/autism-and-support-with-nutritional-supplements-including-lithium-orotate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Understanding C Reactive Proteing (CRP) on Your Lab Report</title>
		<link>http://www.laddmcnamara.net/2012/03/understanding-c-reactive-proteing-crp-on-your-lab-report/</link>
		<comments>http://www.laddmcnamara.net/2012/03/understanding-c-reactive-proteing-crp-on-your-lab-report/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:24:53 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[C Reactive Protein]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Grape Seed Extract]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[lab work]]></category>
		<category><![CDATA[Nutritional Supplementation]]></category>
		<category><![CDATA[oxidized LDL]]></category>
		<category><![CDATA[Oxidized LDL Cholesterol]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1180</guid>
		<description><![CDATA[Have you had your C Reactive Protein checked lately?  You could have inflammation burning up your arteries. A high-sensitivity C Reactive Protein (CRP) blood test is one of those critical tests that should be viewed in combination with a full lipid panel (one that includes Oxidized LDL Cholesterol), and homocysteine.  However, what is it, and [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/understanding-c-reactive-proteing-crp-on-your-lab-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Lab Report May Be Wrong &#8230;Find Out What Healthy Reference Ranges Should Be According to Ladd McNamara, M.D.</title>
		<link>http://www.laddmcnamara.net/2012/03/you-lab-report-may-be-wrong-find-out-what-healthy-reference-ranges-are/</link>
		<comments>http://www.laddmcnamara.net/2012/03/you-lab-report-may-be-wrong-find-out-what-healthy-reference-ranges-are/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:45:45 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C Reactive Protein]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[lab work]]></category>
		<category><![CDATA[laboratory findings]]></category>
		<category><![CDATA[Ladd McNamara]]></category>
		<category><![CDATA[oxidized LDL]]></category>
		<category><![CDATA[reference ranges]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1166</guid>
		<description><![CDATA[Many people accept the reference range report on a lab slip as medical gospel. What they don&#8217;t know is that many labs are not only behind the times, they may be flat out wrong. Most medical labs are not only behind the times in their reporting some of the reference ranges, but when it comes [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/you-lab-report-may-be-wrong-find-out-what-healthy-reference-ranges-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Your Homocysteine Lab Test</title>
		<link>http://www.laddmcnamara.net/2012/03/understanding-your-homocysteine-lab-test/</link>
		<comments>http://www.laddmcnamara.net/2012/03/understanding-your-homocysteine-lab-test/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:24:50 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Betaine]]></category>
		<category><![CDATA[Endothelium]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nitrogen Oxide]]></category>
		<category><![CDATA[Oxidized LDL Cholesterol]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[TMG]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1155</guid>
		<description><![CDATA[What is Your Homocysteine Blood Level?  More Importantly, What Should You Do? If you asked to have your homocysteine level checked with the rest of your lab work, you were probably told it is &#8220;fine.&#8221; Don&#8217;t be so sure. You could be at risk for heart disease and not know it.  Let&#8217;s talk about what [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/understanding-your-homocysteine-lab-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidized LDL Cholesterol Testing</title>
		<link>http://www.laddmcnamara.net/2012/03/oxidized-ldl-cholesterol-testing/</link>
		<comments>http://www.laddmcnamara.net/2012/03/oxidized-ldl-cholesterol-testing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:38:02 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[arterial plaque]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[foam cells]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lab work]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[oxidized LDL]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[statin drugs]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1138</guid>
		<description><![CDATA[Understand the Importance of Testing Your Oxidized LDL, and Especially Your Oxidized LDL-to-HDL Cholesterol Ratio! Most people have their Lipid Panel blood work done on a semi-routine basis and feel that if their LDL cholesterol is low that they are not at risk for heart disease, stroke, or atherosclerosis.  This is a false assumption.  Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/oxidized-ldl-cholesterol-testing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Upcoming Speaking Engagements with Dr. Ladd McNamara</title>
		<link>http://www.laddmcnamara.net/2012/03/upcoming-speaking-engagements-with-dr-ladd-mcnamara/</link>
		<comments>http://www.laddmcnamara.net/2012/03/upcoming-speaking-engagements-with-dr-ladd-mcnamara/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:45:47 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Dr. Ladd McNamara - Speaking Engagements]]></category>
		<category><![CDATA[Ladd McNamara]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[power of cellular nutrition]]></category>
		<category><![CDATA[REEST SCRAMBLE]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[USANA]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1127</guid>
		<description><![CDATA[Dr. Ladd McNamara Speaking Engagements &#8230;Sharing with Others The following are just some of Dr. Ladd McNamara&#8217;s upcoming speaking engagements. Dr. McNamara travels to deliver his &#8220;Power of Cellular Nutrition&#8221; presentation, and also  presents locally (Southern California), that includes the Power of Cellular Nutrition and the &#8220;USANA Weight Management RESET Scramble&#8221; Part 1 and Part [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/03/upcoming-speaking-engagements-with-dr-ladd-mcnamara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You Take Your Thyroid Medication?</title>
		<link>http://www.laddmcnamara.net/2012/01/what-you-should-know-about-taking-your-thyroid-medication/</link>
		<comments>http://www.laddmcnamara.net/2012/01/what-you-should-know-about-taking-your-thyroid-medication/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:53:35 +0000</pubDate>
		<dc:creator>Ladd McNamara, M.D.</dc:creator>
				<category><![CDATA[Other Health Updates]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Bedtime]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Ladd McNamara]]></category>
		<category><![CDATA[Melatonin]]></category>
		<category><![CDATA[Nutritional Supplementation]]></category>
		<category><![CDATA[Synthroid]]></category>
		<category><![CDATA[Thyroid Medication]]></category>

		<guid isPermaLink="false">http://www.laddmcnamara.net/?p=1094</guid>
		<description><![CDATA[Studies Show it is Better to Take Your Thyroid Medication at Bedtime If you are taking thyroid hormone medication you&#8217;re doctor may have told you to not take them with vitamins.   Some doctors may have recommended you separate them by an hour, 3 hours, and I&#8217;ve even heard a doctor suggest you need 12 hours [...]]]></description>
		<wfw:commentRss>http://www.laddmcnamara.net/2012/01/what-you-should-know-about-taking-your-thyroid-medication/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
